| Address: | 143 LCR 755A Groesbeck, TX 76642 |
| MLS #: | 20551207 |
| Listing #: | 400 |
| Sold Date: | 5/23/2024 |
| Size: | +/-2,081 per LCAD sq. ft. |
| Bed(s): | 3 |
| Bath(s): | 2 |
| Year Built: | 1982 per LCAD |
| Lot Size: | +/-4 Acres per Owner |
| Parking: | 4 car garage |
| Taxes: | $3,074.03 |
| School District: | Groesbeck |
| Directions: | Directions: From Groesbeck: South on FM 937 for 13-14 miles, turn left onto FM 3371 for 1 mile, turn right on LCR 750 for 1 mile, turn left on LCR 752 for 4 miles, turn left onto LCR 755 until road curves to right at end, turn on LCR 755A, home is straight ahead. From I-45, Exit in Centerville turn east onto Hwy 7, go approx. 22 miles, turn right onto FM 937 approx 12 miles, turn right onto FM 3371 for 1 mile, turn right on LCR 750 for 1 mile, turn left on LCR 752 for 4 miles, turn left onto LCR 755 until road curves to right at end, turn on LCR 755A , home is straight ahead. Coordinates: 31.38968o N, 96.4562o W |
Plenty of room to enjoy family and friends, the home is a 2 story 2081 sq ft per LCAD. One bed & full bath upstairs and 2 bed & full bath down. The 2nd floor sun room has a panoramic view of the lake. The property has: double pane windows install throughout home, sprinkler system pumped from the lake, private boat ramp, dock, concrete bulkhead, fenced garden area, water well and community water meter, beautiful trees, large patio area with full view of lake and lots of party space. The washer & dryer connections are in the attached garage great for parking your golf cart. For extra storage space there is an approx. 30 x 40 (per owner) barn and a detached 22 x 40 (per owner) garage. The garage is 3 parking stalls and shelving running full length in the back. The home is ready to move in. The pontoon boat and some furniture are negotiable.
Photos
Map











































