| Address: | 145 County Road 611 Teague, TX 75860 |
| MLS #: | 20540415 |
| Listing #: | 400 |
| Sold Date: | 4/18/2024 |
| Size: | 2,017 per FCAD sq. ft. |
| Bed(s): | 3 |
| Bath(s): | 2 |
| Year Built: | 2017 per FCAD |
| Lot Size: | +/-.63 of an acre |
| Taxes: | $29 |
| School District: | Teague |
| Directions: | Directions: From Main Street in Teague, Travel E on Hwy 179 (Dew Hwy), left on FCR 611, property will be on the left, just past FCR 640. Coordinates: 31.62683100, -96.24193900 |
2017 Doublewide on over a half an acre. Great location just a few miles outside of Teague & five minutes to I-45. Split floor plan with open island kitchen & living room with wbfp, refrigerator & gas stove included, en suite bath in the primary bedroom with soaking tub and separate shower, walk in closet, bedrms 2 & 3 both have large closets, hall bath with tub & shower combo, laundry room with exterior door to backyard, central heat & air, gas water heater, Second mobile home under renovation could be used for rental income or guest house. RV Shed & connection, South Freestone Water, Oncor Electric, Conventional Septic. So much to offer at a reasonable price!
Photos
Map




















