| Address: | 909 Howard Street Palestine, TX 75801 |
| MLS #: | 5513683 |
| Listing #: | 400 |
| Sold Date: | 11/22/2024 |
| Size: | 1,711 per ACAD sq. ft. |
| Bed(s): | 3 |
| Bath(s): | 2 |
| Year Built: | 1920 per ACAD |
| Lot Size: | +/-.259 of an Acre per ACAD |
| School District: | Palestine |
| Directions: | Directions:Â From Corsicana, take 287 to Palestine, 287 becomes Spring Street, Left on W Palestine Ave, Right On N Howard Street, property will be on your right. Coordinates: 31.766888, -95.639270 |
​Fixer Upper in the charming East Texas town of Palestine. An award winning Main Street District, large chain retailers, restaurants, hospital & clinics, you have it all. Frame home on a curbed interior lot with sidewalk. Covered front porch that extends the length of the home. Currently, the home is not livable. Please exercise caution when you view the home with your agent.
Map













